![]() |
NEW! Winter Group Exercise Schedule: January 5-March 31,2009
| << | Monday, January 05, 2009 | >> |
| Time | Activity | Location | Instructor |
| 5:05am to 5:50am | Cycling Express | Studio #2 | Megan |
| 5:05am to 6:00am | Step | Studio #1 | Tracey |
| 6:00am to 6:55am | Group Kick | Studio #1 | Maggie |
| 6:05am to 7:00am | Group Ride | Studio #2 | Sue P. |
| 6:05am to 6:20am | Awesome Abs | Fitness Floor | Varies |
| 9:00am to 9:55am | Group Ride | Studio #2 | Kathy |
| 9:00am to 9:55am | Aqua Fit | Aquatics | Teddi |
| 9:00am to 9:55am | Group Power | Studio #1 | Sue C. |
| 10:00am to 10:55am | Aqua Fit | Aquatics | Karen |
| 10:00am to 10:15am | Awesome Abs | Fitness Floor | Varies |
| 10:00am to 10:55am | Yoga | Studio #2 | Kathy |
| 10:05am to 11:00am | Zumba | Studio #1 | Sue C. |
| 11:00am to 11:15am | Awesome Abs | Fitness Floor | Varies |
| 11:00am to 11:55am | Back Splash | Aquatics | Judy |
| 11:05am to 12:00pm | Group Active | Studio #1 | Erin |
| 12:00pm to 12:55pm | Back Splash | Aquatics | Judy |
| 4:30pm to 5:25pm | Zumba | Studio #1 | Instructor |
| 5:00pm to 5:55pm | Pilates | Studio #2 | Valerie |
| 6:00pm to 7:05pm | G-Force | Studio #2 | Valerie |
| 6:00pm to 6:55pm | Group Kick | Studio #1 | Tara |
| 7:00pm to 7:15pm | Awesome Abs | Fitness Floor | Varies |
| 7:00pm to 7:55pm | Group Power | Studio #1 | Scott |

|
Copyright 2007 MVP Sports Clubs. All Rights Reserved. Site Map |