![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEW! Fall Schedule: in effect September 29-December 31, 2008
| << | Friday, November 21, 2008 | >> |
| Time | Activity | Location | Instructor |
| 5:15am to 5:30am | Awesome Abs | Fitness Floor | Trainer |
| 5:30am to 6:30am | Group Ride | Cycling Studio #2 | Pam H. |
| 6:30am to 7:25am | Pilates | Group Exercise Studio #1 | Jodi |
| 8:35am to 9:30am | Pilates | Group Exercise Studio #1 | Pam V. |
| 9:00am to 9:15am | Awesome Abs | Fitness Floor | Trainer |
| 9:25am to 10:25am | Group Ride | Cycling Studio #2 | Ruth/Juanita |
| 9:30am to 10:30am | Group Power | Group Exercise Studio #1 | Jacquie |
| 10:30am to 10:45am | Awesome Abs | Fitness Floor | Trainer |
| 10:30am to 11:20am | Cardio Strength | Group Exercise Studio #1 | Jacquie |
| 11:30am to 12:30pm | Group Power | Group Exercise Studio #1 | Erin |
| 12:00pm to 1:00pm | Cycling Express | Cycling Studio #2 | Jodi |
| 12:30pm to 12:45pm | Awesome Abs | Fitness Floor | Trainer |
| 5:15pm to 5:30pm | Awesome Abs | Fitness Floor | Trainer |
| 6:30pm to 6:45pm | Awesome Abs | Fitness Floor | Trainer |

|
Copyright 2007 MVP Sports Clubs. All Rights Reserved. Site Map |