|
Fall Schedule: in effect September 29-December 31, 2008.
| << | Friday, November 21, 2008 | >> |
| Time | Activity | Location | Instructor |
| 6:00am to 6:15am | Awesome Abs | Fitness Floor | Trainer |
| 6:00am to 6:45am | Cycling Express | Cycling Studio #3 | Shelby |
| 6:45am to 7:00am | Awesome Abs | Fitness Floor | Trainer |
| 7:00am to 7:55am | Group Active | Group Exercise Studio #2 | Blair |
| 9:00am to 9:55am | Aqua Fit | Aquatics | Lisa |
| 9:00am to 9:55am | Group Power | Group Exercise Studio #2 | Taline |
| 9:00am to 9:55am | Group Ride | Cycling Studio #3 | Sheri |
| 9:30am to 10:25am | Yoga | Mind/Body Studio #1 | Dana |
| 10:00am to 10:30am | Cardio Blast | Group Exercise Studio #2 | Taline |
| 10:30am to 10:45am | Awesome Abs | Fitness Floor | Trainer |
| 10:30am to 11:25am | Pilates | Mind/Body Studio #1 | Nancy |
| 10:30am to 11:00am | Core/Glutes | Group Exercise Studio #2 | Taline |
| 11:00am to 11:55am | Back Splash | Aquatics | Xristina |
| 12:15pm to 12:30pm | Awesome Abs | Fitness Floor | Trainer |
| 4:30pm to 5:25pm | Group Power | Group Exercise Studio #2 | Lysandra |
| 5:15pm to 5:30pm | Awesome Abs | Fitness Floor | Trainer |
| 5:30pm to 6:00pm | Cardio Blast | Group Exercise Studio #2 | Lysandra |
| 5:30pm to 6:00pm | Cycle Express | Cycling Studio #3 | Tom |
| 6:00pm to 6:15pm | Awesome Abs | Fitness Floor | Trainer |
|
Copyright 2007 MVP Sports Clubs. All Rights Reserved. Site Map |